Home » Manuals » CMSH 500 Liquid Helium Dewar Calibration Table

CMSH 500 Liquid Helium Dewar Calibration Table

in. liters cm liters cm liters
1 1.9 1 0.3 44 275.0
2 7.7 2 1.2 45 282.3
3 17.1 3 2.7 46 289.6
4 31.5 4 4.8 47 296.8
5 47.8 5 7.4 48 304.1
6 65.8 6 10.7 49 311.4
7 84.3 7 14.5 50 318.6
8 102.7 8 18.9 51 325.9
9 121.2 9 23.8 52 333.2
10 139.7 10 30.6 53 340.4
11 158.1 11 36.7 54 347.7
12 176.6 12 43.2 55 355.0
13 195.1 13 50.0 56 362.3
14 213.5 14 57.0 57 369.5
15 232.0 15 64.2 58 376.8
16 250.5 16 71.4 59 384.1
17 268.9 17 78.7 60 391.3
18 287.4 18 86.0 61 398.6
19 305.9 19 93.2 62 405.9
20 324.4 20 100.5 63 413.2
21 342.8 21 107.8 64 420.4
22 361.3 22 115.1 65 427.7
23 379.8 23 122.3 66 435.0
24 398.2 24 129.6 67 442.2
25 416.7 25 136.9 68 449.5
26 435.2 26 144.1 69 456.8
27 453.6 27 151.4 70 464.1
28 472.1 28 158.7 71 471.3
29 490.1 29 166.0 72 478.5
30 506.4 30 173.2 73 485.6
31 520.8 31 180.4 74 492.5
32 530.2 32 187.8 75 499.1
33 536.0 33 195.0 76 505.3
34 537.9 34 202.3 77 511.7
35 209.6 78 517.5
36 216.8 79 522.1
37 224.1 80 526.1
38 231.4 81 529.5
39 238.7 82 532.4
40 245.9 83 534.7
41 253.2 84 536.4
42 260.5 85 537.5
43 267.7 86 538.1

VIEW/PRINT
CALIBRATION CHART & DRAWINGS