Liquid Nitrogen Hose
CFHT Series Approximate Heat Leak
Hose Specifications | Heat Leak | ||||
---|---|---|---|---|---|
Inner Diameter | Outer Diameter1 | Non-braided Inner Hose M.A.W.P. | Braided Inner Hose M.A.W.P. | W/M | BTU/HR/FT |
.25″ | 1.5″ | 390 PSI | 1750 PSI | .68 | .71 |
.375″ | 1.8″ | 159 PSI | 1450 PSI | .70 | .73 |
.5″ | 2.25″ | 116 PSI | 2000 PSI | .98″ | 1.02 |
.75″ | 2.7″ | 17 PSI | 1400 PSI | 1.07 | 1.11 |
1.0″ | 3.5″ | 11 PSI | 750 PSI | 1.36 | 1.41 |
1. Outer jacket enlarges once a certain length is reached
Cryofab’s engineers are experts in the design and fabrication of equipment for cryogenic transfer hose and
accessories for liquid nitrogen and other liquid gasses. In addition, Cryofab has the ability to custom
manufacture high quality bayonets, elbows, tees, crosses, valves and flexible hoses.
To inquire about specific Cryofab cryogenic equipment or custom manufacturing capabilities, contact us: sales@cryofab.com